Details for Phage Salvadores
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Salvadores | |
| Discovery Information | |
| Found By | Asma Azam and Carly Sciandra |
| Year Found | 2017 |
| Location Found | Great Falls, VA United States |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.9982 N, 77.2883 W Map |
| Discovery Notes | The site of collection was about 200 feet from a small stream and the temperature that day reached a high of 77°F and a low of 61°F. The collection day was cloudy, and the previous week has similar weather conditions. |
| Naming Notes | Named in honor of Dr. Steven Caruso's father who is from Great Falls, VA. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Turbid |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| EM Picture | Download |