Details for Phage SamTheMan
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage SamTheMan | |
Discovery Information | |
Found By | Molly McKnight |
Year Found | 2015 |
Location Found | Harrisonburg, VA United States |
Finding Institution | James Madison University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.433 N, 78.86 W Map |
Discovery Notes | Collected By: Molly McKnight Date Discovered: 1/20/15 Sample Type: Soil Depth: 1-2 in. Approximate Temperature: 40F General Location: Bioscience Building Date of Enrichment: 1/13/15 |
Naming Notes | I named this phage after my friend. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | PLAQUE MORPHOLOGY Diameter: 1 mm Morphology: Clear and small Plaque Picture: 2/24/15 SINGLE PLAQUE PURIFICATION AND TITER DATES Round 1: 2/24/15 Round 2: 2/26/15 Round 3: 3/3/15 |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |