Details for Phage Spotify
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Spotify | |
| Discovery Information | |
| Found By | Justice and Sebastian |
| Year Found | 2015 |
| Location Found | Pullman, WA United States |
| Finding Institution | Washington State University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 46.73 N, 117.166 W Map |
| Discovery Notes | Next to a patch of flowers, sunny day, and cold (37 degrees) |
| Naming Notes | Came up wit it because plaques are spots so the name sounded fitting. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | There are some round plaques but also some the are a splatter shape and have a cloudy spot in the middle of them. The plaques are not completely clear and are slightly cloudy. |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |