Details for Phage Tazon
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Tazon | |
| Discovery Information | |
| Found By | Atizaz Hussain, Thien-An Ha |
| Year Found | 2015 |
| Location Found | Halethorpe, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.254214 N, 76.71322 W Map |
| Discovery Notes | A plant pot outside UC, dark moist soil, 10cm deep, clear sunny day 29°C |
| Naming Notes | The name is a combination of our names together. Then mixed together in order to sound like a phage. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Tiny clear round edged plaques w/ diamiaters ranging from .6-9mm |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |