Details for Phage TheodoreDougla
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage TheodoreDougla | |
| Discovery Information | |
| Found By | Jason Floyd |
| Year Found | 2012 |
| Location Found | Harrisonburg, VA U.S.A. |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.42551 N, 78.862232 W Map |
| Discovery Notes | Just beneath top layer of moss outside of the backdoor of apartment 1821D. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Variable Overnight Room temp. |
| Morphotype | Podoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| EM Picture | Download |