Details for Phage Thesauce
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Thesauce | |
| Discovery Information | |
| Found By | Owen Gagnon/ Kyle Clark |
| Year Found | 2016 |
| Location Found | Harrisonburg, VA United States |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.25158 N, 78.51107 W Map |
| Discovery Notes | sample of soil was collected at the Charleston Townes townhouse complex in Harrisonburg, Virginia. soil sample was approximately 2 inches deep and came from a littered area. The temperature of the soil at the time of collection was around 35 degrees Fahrenheit. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | phage measures .5 cm phages are relatively round, cloudy, and vary in sizes |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |