Details for Phage TuttiFruity
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage TuttiFruity | |
Discovery Information | |
Found By | Zoha and Annie |
Year Found | 2017 |
Location Found | Richmond, VA United States |
Finding Institution | Virginia Commonwealth University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Unknown |
GPS Coordinates | 13.172349 N, 88.117698 W Map |
Discovery Notes | Altitude 23 meters |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Restriction Digest Picture | Download |