Details for Phage Twostrainz
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Twostrainz | |
Discovery Information | |
Found By | Sara Corral & Tamara Davies |
Year Found | 2015 |
Location Found | Pullman, WA United States |
Finding Institution | Washington State University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 46.7 N, 117.17 W Map |
Discovery Notes | Tamara collected soil from outside of her apartment complex. The soil was damp and next to a tree. |
Naming Notes | I literally couldn't sleep one night and it just came to me. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | lytic |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |