Details for Phage Yeezus
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Yeezus | |
| Discovery Information | |
| Found By | Yash Singh |
| Year Found | 2014 |
| Location Found | Herndon, VA USA |
| Finding Institution | Virginia Commonwealth University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.969688 N, 77.385552 W Map |
| Discovery Notes | Dug 3-4 centimeters into the soil beside a tree in Herndon, Virginia with a small shovel |
| Naming Notes | My inspiration and idol |
| Sequencing Information | |
| Sequencing Complete? | No |
| Sequencing Facility | Virginia Commonwealth University Nucleic Acids Research Facilities |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | 2-3mm total diameter with a clear 1mm center surrounded by a turbid halo |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |