Details for Phage GC000TH010
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage GC000TH010 | |
Discovery Information | |
Found By | Kendra Hayden |
Year Found | 2011 |
Location Found | Tumamoc Hill, AZ United States of America |
Finding Institution | Gettysburg College |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 32.218028 N, 111.003583 W Map |
Sequencing Information | |
Sequencing Complete? | No |
Shotgun Sequencing Method | Illumina Sequencing |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Y |
Subcluster | Y1 |
Other Cluster Members |
Click to View |
Morphotype | Siphoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | Yes: MN176219 |