| Detailed Information for Phage Adku | 
	
	
		| Discovery Information | 
		
		| Found By | Adam Rybczynski, Kush Patel | 
		| Year Found | 2013 | 
		| Location Found | Glen Burnie, MD  United State | 
		| Finding Institution | University of Maryland, Baltimore County | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| GPS Coordinates | 39.149372 N, 76.573199 W  Map | 
		| Discovery Notes | Adku was extracted from soil taken from Glen Burnie, MD. | 
		| Naming Notes | Adku was chosen because it is a combination of the founders' names.  'Ad' coming from Adam, 'ku' coming from Kush. | 
		| Sequencing Information | 
		| Sequencing Complete? | No | 
		
		
		
                
                
		| Genome length (bp) | Unknown | 
		
		| Character of genome ends | Unknown | 
		
		
		
		
		| Fasta file available? | No | 
		| Characterization | 
		
| Cluster | Unassigned | 
		| Subcluster | -- | 
		| Other Cluster Members | 
																		
																 | 
		| Plaque Notes | Small, clear, circular plaques | 
		| Morphotype | Myoviridae | 
		| Final annotation complete? | No | 
		
		
		
		| Has been Phamerated? | No | 
		
		| Uploaded to GenBank? | No | 
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		
		| EM Picture | Download |