| Detailed Information for Phage Ajax | 
	
	
		| Discovery Information | 
		
		| Found By | Emily Bohan | 
		| Year Found | 2012 | 
		| Location Found | Chesapeake, VA  United States | 
		| Finding Institution | University of Mary Washington | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| GPS Coordinates | 31.686326 N, 76.262515 W  Map | 
		| Discovery Notes | The site was a sloping bank of a dirty and presumably microbe-filled drainage pond. | 
		| Naming Notes | The name doesn't have any particular significance other than the classical reference. I thought it sounded interesting. | 
		| Sequencing Information | 
		| Sequencing Complete? | No | 
		
		
		
                
                
		| Genome length (bp) | Unknown | 
		
		| Character of genome ends | Unknown | 
		
		
		
		
		| Fasta file available? | No | 
		| Characterization | 
		
| Cluster | Unassigned | 
		| Subcluster | -- | 
		| Other Cluster Members | 
																		
																 | 
		| Plaque Notes | My phage produced both clear and turbid plaques on different occasions. They were irregularly shaped but round, and were tyically very small. | 
		| Morphotype | Siphoviridae | 
		| Final annotation complete? | No | 
		
		
		
		| Has been Phamerated? | No | 
		
		| Uploaded to GenBank? | No | 
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		
		| EM Picture | Download |