 
		
	 
	
	
        
        
	
	
	
	
	
		| Detailed Information for Phage Avani0322 | 
	
	
		| Discovery Information | 
		
		| Found By | Imesha Kalansuriya and Padmini Thaker | 
		| Year Found | 2013 | 
		| Location Found | Catonsville, MD  United States of America | 
		| Finding Institution | University of Maryland, Baltimore County | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | No | 
		| GPS Coordinates | 39.2545 N, 76.703 W  Map | 
		| Discovery Notes | Soil collected from near stream under the bridge behind Commons Garage. | 
		| Naming Notes | The bacteriophage was given the name Avani0322 as the word Avani means earth in Sanskrit and after all the bacteriophage was extracted from a soil sample. | 
		| Sequencing Information | 
		| Sequencing Complete? | No | 
		
		
		
                
                
		| Genome length (bp) | Unknown | 
		
		| Character of genome ends | Unknown | 
		
		
		
		
		| Fasta file available? | No | 
		| Characterization | 
		
| Cluster | Unassigned | 
		| Subcluster | -- | 
		| Other Cluster Members |  | 
		| Plaque Notes | Direct plating of the soil sample displayed medium sized circular, cloudy plaques roughly about 1 to 2 mm in size. | 
		| Morphotype | Myoviridae | 
		| Final annotation complete? | No | 
		
		
		
		| Has been Phamerated? | No | 
		
		| Uploaded to GenBank? | No | 
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		
		| EM Picture | Download |