Detailed Information for Phage BaBooBoo | |
Discovery Information | |
Found By | Rashmi Naidu |
Year Found | 2016 |
Location Found | Glen Allen, VA United States of America |
Finding Institution | Virginia Commonwealth University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
GPS Coordinates | 37.550185 N, 77.446068 W Map |
Discovery Notes | I noticed that my phage was very incompatible with other forms of bacteria. However, the peculiar and probably most unique aspect of my phage was that it was able to efficiently lyse the bacteria B. Anthracis Sterne. Since the majority of the class's bacteria was unable to lyse it, I want to say that although my phage has a narrow host range, it has a unique host range in which bacteria it can lyse. However, my phage can't be functioning under an endolysin cycle because if that were to happen, the physical plaque would not appear on the plate. (CLASS HOST RANGE RESULTS) |
Naming Notes | There's a children novel which was loosely based off of the hit movie "Marley and Me." In this novel, the toddler is mentioning about looking for Marley and they are unable to say the phrase so instead say the phrase "BaBooBoo Waddy!" My name is BaBooBoo and another classmate in my section with a similar phage has the name Waddy. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unassigned |
Subcluster | -- |
Other Cluster Members |
Click to ViewA1B2 A1Cooties A5K94 AABSAS Aarhus Aarib Abel235 AbeLyticoln Abora Absfotbb ABTN19 AceMooncake Achilles Actcat127 Adelynn ADES AdEx Adku AdoptMe Advas Aegis0001 Aestusestus1 Ajax AK37 AKisBest Aladdin Alastair Aldie Alfred AliceH2012 Alissa AllMyCellsRDed AlyDip Amicus Ampersand Anaconda Anaisshepherd Anchovy Anders Angel AngeriGhost Anthracilles AOK13 AOKp AP50 Apollo Appalachia ApplePie ApplePieA101 AR1951 Araneum Arash Araxxor ArchibaldCrave Archie14 Argon Aries Arini ARTA Arvgarden ASAPherg Ashina Aspen2314 Asperygus Asphyxia Aster Asterix AstralM Atlee Attesideifagi Aubrey Avani0322 Avatar Aviola Avocado Awesomesauce1 Aycee Azalea Azaleja BA4ever Baanoo Babo BaBooBoo Babyblaze BabyBoo Babybutterfish BabygotBac BacBender BacillaKilla BadBK BadBunnyBaby Bae0001 Baege Baguette BaharaJr BaharaJr2 BAIRD1 Baker BALL3R BALL3R1 Balla Ballerina429 Ballerine Ballislife Balthazaar Balthazar Bastille BC4U Bcp1 Bhoosica BigBertha BM10 ChannelFever ChurroBlast Cletus DingnCase Dingus Doofinshmirtz Elmer Escavirius Freefood FreightTrain Grumio GypsyDanger Helga Herbert HoodyT Hudslayer Hydralpha Ilona JoeB Joonam Kota Lilihipha MightyMouse Momo Natp Oregano Parsons Phabio Rex16 STSebastian Terra Typhen WPh |
Plaque Notes | My plaques were normal with an occasional haze around them ; they were about 0.2 cm wide. |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |