Detailed Information for Phage Doofinshmirtz | |
Discovery Information | |
Found By | Jennifer Joo, William Angel |
Year Found | 2013 |
Location Found | Centreville, VA United States of America |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.83198 N, 77.4644 W Map |
Discovery Notes | The phage was isolated from a soil sample taken at a depth of 10.6 cm from a vegetable garden behind a person's house on 09/07/13 at 7:45PM. The approximate air temperature was 75°F (23.9°C). The soil felt dry, but was not bone-dry as it had a slight bit of moisture. The soil was loose, soft, and reddish and did not contain many rocks or other debris. The house was surrounded by forest and was near a major road (U.S. Route 29/Lee Highway). The garden had plots of corn, cabbage, turnips, and lettuce. |
Naming Notes | Named after a character from the show "Phineas and Ferb": Dr. Heinz Doofenshmirtz, a mad scientist. The name was changed by a single letter to avoid copyright infringement. |
Sequencing Information | |
Sequencing Complete? | Yes |
Date Sequencing Completed | Jan 10, 2014 |
Sequencing Facility | NC State Genomic Sciences Laboratory |
Shotgun Sequencing Method | Illumina Sequencing |
Approximate Shotgun Coverage | 3327 |
Genome length (bp) | 161793 |
GC Content | 38.7% |
Character of genome ends | Direct Terminal Repeat |
Direct Terminal Repeat Length | 2818 bp |
End Determination Notes | Buildup of reads from Illumina data. |
Fasta file available? | Yes: Download fasta file |
Characterization | |
Cluster | Unassigned |
Subcluster | -- |
Other Cluster Members |
Click to ViewA1B2 A1Cooties A5K94 AABSAS Aarhus Aarib Abel235 AbeLyticoln Abora Absfotbb ABTN19 AceMooncake Achilles Actcat127 Adelynn ADES AdEx Adku AdoptMe Advas Aegis0001 Aestusestus1 Ajax AK37 AKisBest Aladdin Alastair Aldie Alfred AliceH2012 Alissa AllMyCellsRDed AlyDip Amicus Ampersand Anaconda Anaisshepherd Anchovy Anders Angel AngeriGhost Anthracilles AOK13 AOKp AP50 Apollo Appalachia ApplePie ApplePieA101 AR1951 Araneum Arash Araxxor ArchibaldCrave Archie14 Argon Aries Arini ARTA Arvgarden ASAPherg Ashina Aspen2314 Asperygus Asphyxia Aster Asterix AstralM Atlee Attesideifagi Aubrey Avani0322 Avatar Aviola Avocado Awesomesauce1 Aycee Azalea Azaleja BA4ever Baanoo Babo BaBooBoo Babyblaze BabyBoo Babybutterfish BabygotBac BacBender BacillaKilla BadBK BadBunnyBaby Bae0001 Baege Baguette BaharaJr BaharaJr2 BAIRD1 Baker BALL3R BALL3R1 Balla Ballerina429 Ballerine Ballislife Balthazaar Balthazar Bastille BC4U Bcp1 Bhoosica BigBertha BM10 ChannelFever ChurroBlast Cletus DingnCase Dingus Doofinshmirtz Elmer Escavirius Freefood FreightTrain Grumio GypsyDanger Helga Herbert HoodyT Hudslayer Hydralpha Ilona JoeB Joonam Kota Lilihipha MightyMouse Momo Natp Oregano Parsons Phabio Rex16 STSebastian Terra Typhen WPh |
Plaque Notes | The plaques of our phage were 2.5 to 3.0 mm in diameter and clear, resembling fireballs in shape, with one rounded side and one jagged side. |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |