Detailed Information for Phage Doofinshmirtz | |
Discovery Information | |
Found By | Jennifer Joo, William Angel |
Year Found | 2013 |
Location Found | Centreville, VA United States of America |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.83198 N, 77.4644 W Map |
Discovery Notes | The phage was isolated from a soil sample taken at a depth of 10.6 cm from a vegetable garden behind a person's house on 09/07/13 at 7:45PM. The approximate air temperature was 75°F (23.9°C). The soil felt dry, but was not bone-dry as it had a slight bit of moisture. The soil was loose, soft, and reddish and did not contain many rocks or other debris. The house was surrounded by forest and was near a major road (U.S. Route 29/Lee Highway). The garden had plots of corn, cabbage, turnips, and lettuce. |
Naming Notes | Named after a character from the show "Phineas and Ferb": Dr. Heinz Doofenshmirtz, a mad scientist. The name was changed by a single letter to avoid copyright infringement. |
Sequencing Information | |
Sequencing Complete? | Yes |
Date Sequencing Completed | Jan 10, 2014 |
Sequencing Facility | NC State Genomic Sciences Laboratory |
Shotgun Sequencing Method | Illumina Sequencing |
Approximate Shotgun Coverage | 3327 |
Genome length (bp) | 161793 |
GC Content | 38.7% |
Character of genome ends | Direct Terminal Repeat |
Direct Terminal Repeat Length | 2818 bp |
End Determination Notes | Buildup of reads from Illumina data. |
Fasta file available? | Yes: Download fasta file |
Characterization | |
Cluster | C |
Subcluster | C1 |
Other Cluster Members |
Click to ViewHydralpha (None) JoeB (None) AaronPhadgers (C1) ALPS (C1) Archie14 (C1) Azalea (C1) Belinda (C1) Bhoosica (C1) Cletus (C1) DingnCase (C1) Dingus (C1) DirtyBetty (C1) Doofinshmirtz (C1) Elmer (C1) Escavirius (C1) Eyuki (C1) Freefood (C1) FreightTrain (C1) Grumio (C1) Hakuna (C1) Helga (C1) HonestAbe (C1) Ilona (C1) Kida (C1) Kota (C1) Lilihipha (C1) Megatron (C1) MightyMouse (C1) Momo (C1) Nemo (C1) Nigalana (C1) NotTheCreek (C1) OmnioDeoprimus (C1) Parsons (C1) PPIsBest (C1) Rex16 (C1) SageFayge (C1) SalinJah (C1) STSebastian (C1) Terra (C1) WPh (C1) Zuko (C1) Anthony (C2) Bastille (C2) CAM003 (C2) Evoli (C2) Herbert (C2) HoodyT (C2) Hudslayer (C2) Janet (C2) Kamfam (C2) OTooleKemple52 (C2) Vinny (C2) Adelynn (C3) Ampersand (C3) Anthos (C3) AvesoBmore (C3) B4 (C3) BigBertha (C3) ChannelFever (C3) Chotacabras (C3) ChurroBlast (C3) Flapjack (C3) GypsyDanger (C3) Joonam (C3) Juglone (C3) Natp (C3) Oregano (C3) Phabio (C3) Phrodo (C3) Riley (C3) Spock (C3) Taffo16 (C3) Troll (C3) Typhen (C3) BC4U (C4) BCP78 (C4) TsarBomba (C4) Bcp1 (C5) BM10 (C5) Hobo (C5) Kioshi (C5) |
Plaque Notes | The plaques of our phage were 2.5 to 3.0 mm in diameter and clear, resembling fireballs in shape, with one rounded side and one jagged side. |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |