Detailed Information for Phage Terra | |
Discovery Information | |
Found By | Frederic-Simon Pierre-Louis, Caitlynn Quinn |
Year Found | 2013 |
Location Found | Baltimore, MD United States of America |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 39.256642 N, 76.698872 W Map |
Discovery Notes | Environmental sample gathered on the edge of the UMBC pond on a down-sloping hill and often exposed to wildlife, such a geese migration over numerous years. |
Naming Notes | Term derived from the Latin phrase “telus tersa” meaning dry soil, adequately named for the type of terrain it was collected from. Also in reference to the ancient roman myth of terra as "Mother Earth". |
Sequencing Information | |
Sequencing Complete? | Yes |
Date Sequencing Completed | Jan 13, 2014 |
Sequencing Facility | NC State Genomic Sciences Laboratory |
Shotgun Sequencing Method | Illumina Sequencing |
Approximate Shotgun Coverage | 3681 |
Genome length (bp) | 161944 |
GC Content | 38.7% |
Character of genome ends | Direct Terminal Repeat |
Direct Terminal Repeat Length | 2552 bp |
End Determination Notes | Illumina reads showed a clear buildup on either side of a region of ~2x higher coverage than the rest of the genome. |
Fasta file available? | Yes: Download fasta file |
Characterization | |
Cluster | Unassigned |
Subcluster | -- |
Other Cluster Members |
Click to ViewA1B2 A1Cooties A5K94 AABSAS Aarhus Aarib Abel235 AbeLyticoln Abora Absfotbb ABTN19 AceMooncake Achilles Actcat127 Adelynn ADES AdEx Adku AdoptMe Advas Aegis0001 Aestusestus1 Ajax AK37 AKisBest Aladdin Alastair Aldie Alfred AliceH2012 Alissa AllMyCellsRDed AlyDip Amicus Ampersand Anaconda Anaisshepherd Anchovy Anders Angel AngeriGhost Anthracilles AOK13 AOKp AP50 Apollo Appalachia ApplePie ApplePieA101 AR1951 Araneum Arash Araxxor ArchibaldCrave Archie14 Argon Aries Arini ARTA Arvgarden ASAPherg Ashina Aspen2314 Asperygus Asphyxia Aster Asterix AstralM Atlee Attesideifagi Aubrey Avani0322 Avatar Aviola Avocado Awesomesauce1 Aycee Azalea Azaleja BA4ever Baanoo Babo BaBooBoo Babyblaze BabyBoo Babybutterfish BabygotBac BacBender BacillaKilla BadBK BadBunnyBaby Bae0001 Baege Baguette BaharaJr BaharaJr2 BAIRD1 Baker BALL3R BALL3R1 Balla Ballerina429 Ballerine Ballislife Balthazaar Balthazar Bastille BC4U Bcp1 Bhoosica BigBertha BM10 ChannelFever ChurroBlast Cletus DingnCase Dingus Doofinshmirtz Elmer Escavirius Freefood FreightTrain Grumio GypsyDanger Helga Herbert HoodyT Hudslayer Hydralpha Ilona JoeB Joonam Kota Lilihipha MightyMouse Momo Natp Oregano Parsons Phabio Rex16 STSebastian Terra Typhen WPh |
Plaque Notes | Circular, and heavily turbid exhibiting concentric rings and often a light halo surrounding the plaque. Average measurement of plaques was 6mm. |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |