Details for Phage Aladdin
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Aladdin | |
Discovery Information | |
Found By | Alison Blackman |
Year Found | 2009 |
Location Found | New Vernon, NJ United States |
Finding Institution | James Madison University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 40.745556 N, 74.4975 W Map |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Morphotype | Siphoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Restriction Digest Picture | Download |
EM Picture | Download |