| Detailed Information for Phage STSebastian | 
	
	
		| Discovery Information | 
		
		| Found By | Jason Pon & Steven Felkoski | 
		| Year Found | 2015 | 
		| Location Found | Baltimore, MD  USA | 
		| Finding Institution | University of Maryland, Baltimore County | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| GPS Coordinates | 39.255073 N, 76.712199 W  Map | 
		
		
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Feb 9, 2016 | 
		| Sequencing Facility | NC State Genomic Sciences Laboratory | 
		| Shotgun Sequencing Method | Illumina Sequencing | 
                | Approximate Shotgun Coverage | 773 | 
                
		| Genome length (bp) | 162855 | 
		| GC Content | 38.7% | 
		| Character of genome ends | Direct Terminal Repeat | 
		
		
		| Direct Terminal Repeat Length | 2808 bp | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		
| Cluster | Unassigned | 
		| Subcluster | -- | 
		| Other Cluster Members | 
																		
																 | 
		
		| Morphotype | Myoviridae | 
		| Final annotation complete? | No | 
		
		
		
		| Has been Phamerated? | No | 
		
		| Uploaded to GenBank? | No | 
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		
		| EM Picture | Download |